ZENGUE / DELIVERY
Delivery times
A little clarity before your parcel sets off.
Preparation Usually 1–5 business days before dispatch, unless the product page or checkout states a different timeframe.
Estimated transit · Business days · Excludes preparation
Popular destinations
| South Korea | 2–5 |
|---|---|
| Japan | 3–5 |
| United States (standard areas) | 5–8 |
| Australia | 6–11 |
By region
| Asia (including the Middle East) | 2–16 |
|---|---|
| Europe | 3–12 |
| North America | 5–15 |
| Oceania | 6–11 |
| South America | 8–30 |
| Africa | 8–20 |
Reference estimates for eligible destinations, not guaranteed arrival dates. United States remote areas and Puerto Rico: 10–15 business days. Address, parcel weight, customs and holidays may affect routing and timing.
Find your destination
Open a region to see country-specific estimates.
Asia (including the Middle East)2–16 business days
| Country / region | Business days |
|---|---|
| Bahrain | 8–13 |
| Hong Kong SAR China | 3–7 |
| India | 10–13 |
| Israel | 6–10 |
| JapanPrimary service up to 10 kg. Eligible heavier parcels may use an alternative service: 3–5 business days (up to 20 kg). | 3–5 |
| Jordan | 10–16 |
| Kazakhstan | 10–13 |
| Malaysia | 11–15 |
| Oman | 9–15 |
| Pakistan | 10–13 |
| Philippines | 7–14 |
| Qatar | 10–15 |
| Saudi Arabia | 8–15 |
| Singapore | 5–7 |
| South Korea | 2–5 |
| Taiwan | 7–9 |
| Thailand | 5–11 |
| United Arab Emirates | 8–15 |
| Vietnam | 4–13 |
Europe3–12 business days
| Country / region | Business days |
|---|---|
| Austria | 5–10 |
| Belgium | 6–10 |
| Bulgaria | 6–10 |
| Croatia | 6–10 |
| Cyprus | 6–8 |
| Czechia | 5–10 |
| Denmark | 6–10 |
| Estonia | 6–10 |
| Finland | 5–8 |
| FrancePrimary service up to 20 kg. Eligible heavier parcels may use an alternative service: 6–10 business days (up to 30 kg). | 4–6 |
| Germany | 4–6 |
| Greece | 8–10 |
| Hungary | 6–10 |
| Ireland | 5–8 |
| Italy | 5–8 |
| Latvia | 6–10 |
| LithuaniaPrimary service up to 10 kg. Eligible heavier parcels may use an alternative service: 6–10 business days (up to 30 kg). | 5–8 |
| LuxembourgPrimary service up to 2 kg. Eligible heavier parcels may use an alternative service: 6–10 business days (up to 30 kg). | 6–10 |
| Malta | 6–10 |
| Netherlands | 6–10 |
| Norway | 8–10 |
| Poland | 5–10 |
| Portugal | 5–8 |
| Romania | 6–10 |
| Slovakia | 6–10 |
| Slovenia | 6–10 |
| Spain | 5–8 |
| Sweden | 6–10 |
| Switzerland | 6–9 |
| Ukraine | 10–12 |
| United KingdomNon-remote areas only; contact us for remote addresses. | 3–5 |
North America5–15 business days
| Country / region | Business days |
|---|---|
| CanadaPrimary service up to 20 kg. Eligible heavier parcels may use an alternative service: 7–9 business days (up to 30 kg). | 5–7 |
| Mexico | 8–12 |
| Puerto Rico | 10–15 |
| United States — remote areasRemote-area eligibility is determined by the carrier. | 10–15 |
| United States — standard areasRemote areas and Puerto Rico: 10–15 business days. | 5–8 |
Oceania6–11 business days
| Country / region | Business days |
|---|---|
| AustraliaPrimary service: zones 1–3. Zone 4 uses the alternative service; both estimate 6–11 business days. Primary service up to 20 kg. Eligible heavier parcels may use an alternative service: 6–11 business days (up to 22 kg). | 6–11 |
| New Zealand | 6–11 |
South America8–30 business days
| Country / region | Business days |
|---|---|
| Argentina | 15–20 |
| Brazil | 15–25 |
| Chile | 8–13 |
| Colombia | 15–30 |
| Peru | 13–18 |
Africa8–20 business days
| Country / region | Business days |
|---|---|
| Angola | 11–13 |
| Ghana | 15–20 |
| Kenya | 15–20 |
| Morocco | 10–15 |
| Nigeria | 15–20 |
| Rwanda | 9–13 |
| South Africa | 8–12 |
| Tanzania | 15–20 |
Before your parcel travels
We prioritise our primary service where your destination, postal code and parcel weight are eligible. An alternative service covers additional destinations. The country-specific table shows the primary service estimate where available.
Delivery availability and shipping charges are confirmed at checkout. A country appearing here does not mean every address or product is eligible. If your destination is not listed, contact support@zengue.com before ordering.
These estimates describe our current shipping services. For orders already dispatched with a previous carrier, refer to your shipping confirmation and contact us for an order-specific update.
After dispatch, your shipping confirmation email includes tracking details. Carrier scans may take time to appear; a created label alone does not confirm carrier receipt.
Read our shipping policy for delays, parcel issues and support.